<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Scott Showers</title>
	<link>http://scott-showers.com</link>
	<description>Expanding Profits, Prosperity, &#38; Liberty for the Small Business Owner</description>
	<lastBuildDate>Wed, 30 Jun 2010 00:36:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Memorial Day</title>
		<description><![CDATA[Who&#8217;s Packing Your Parachute? As the Memorial holiday weekend approaches we are all once again reminded of those military men and women who have given the ultimate sacrifice for our freedoms.  I am reminded of the following story I’d like to share with you. Charles Plumb was a US Navy jet pilot in Vietnam. After [...]]]></description>
		<link>http://scott-showers.com/memorial-day</link>
			</item>
	<item>
		<title>The Laffer Curve Part 3</title>
		<description><![CDATA[The Faulty Logic Behind Tax Policy Part 3 talks in detail about dynamic scoring versus static scoring. As you will see, politicians like static scoring because it creates a bias for tax increases and a bias against tax decreases. Watch and decide for yourself and then share with others. This is not rocket science.]]></description>
		<link>http://scott-showers.com/the-laffer-curve-part-3</link>
			</item>
	<item>
		<title>The Laffer Curve Part 2</title>
		<description><![CDATA[Evidence Supporting The Laffer Curve Part 1 talked more about theory than real life examples.  Part 2 will now get into the evidence supporting the theory behind the Laffer Curve. My guess is that many small business owners already understand the fact that if you tax something you get less of that thing.  People change [...]]]></description>
		<link>http://scott-showers.com/the-laffer-curve-part-2</link>
			</item>
	<item>
		<title>The Laffer Curve Part 1</title>
		<description><![CDATA[Explanation of the Laffer Curve Most politicians and bureaucrats love the idea of raising taxes on you and I because in their eyes it raises more money for them to spend, or does it?  This is the first of a three part series that explains the theory behind the &#8220;Laffer Curve&#8221; named after Dr. Arthur [...]]]></description>
		<link>http://scott-showers.com/the-laffer-curve-part-1</link>
			</item>
</channel>
</rss>
